|       
        |       
        |       
        |       
Home >> Product >> Radiator & Oil & Inter Cooler Kits
 
Name: 
    Inter Cooler
Model: 
    Inter Cooler
Specification: 
    
Application Core Size(mm)  PT No. Spec.
Universal 600x300x76 B8866 2.5"/3" OD
Universal 600x300x76 B1115 In/Outlet at same side
Universal 450x300x76 B8929 2.5"OD
Universal 450x300x76 B8929A In/Outlet at same side
Universal 280x300x76 B9273 2.5" OD
Universal 280x300x76 B9273A In/Outlet at same side
Universal 550X300X76 B1278 2.5" OD
Universal 550X300X76 B1278A In/Outlet at same side
Universal 600x300x100 B9586 2.5"/3" OD
Universal 450x300x100 B9609 2.5"/3" OD
Universal 450x300x120 B9581 2.5"/3" OD
Universal 450x400x76 B1057 2.5"/3" OD
  400x500x76 B9977 3"OD
  700x140x65 B9478 2.5"OD
  700x180x65 B9479 2.5"OD
  700x230x65 B9480 2.5"OD
  550x180x65 B9878 2.25
  550x140x65 B9877 2.25"
  550x180x65 B1352 2.5"
  550x140x65 B1353 2.5"
  600x210x100 B0183 2.5"OD
  460x165x83 B9839 2.5"OD
  560x230x83 B9840 2.5"OD
  635x305x89 B9841 3"OD
  610X300X90 B9580 2.5"/3" OD
  610X305X76 B9866 3"OD
  610X203X89 B9867 3"OD
  610X254X100 B9868 3"OD
  610X152X63 B9894 2"OD
  610X296X89 B9743B 2.5"OD
  762x698x76 B9884 3.15"OD
  550x230x76 B1354 2.25"/2.5"
  450x230x65 B1349 2.25"2.5"
  450x180x65 B1350 2.25"/2.5"
  450x150x65 B1351 2.25"/2.5"
  600X280X76 B1189 2.5"
Universal 600X280X76 B1190 2.5"
Universal 600X280X76 B1191 3"
RX7 600X280X76 B1192 3"OD
Contact Information
LOG 10 CO.,LTD
Http://www.log10log.com
E-mail:info@log10log.com  mikle_wang@yahoo.com

Copyright 2004,log10log.com. All Rights Reserved.